Paraméterek
MITSUBISHI PAJERO/MONTERO IO H65W 1600/SHORT(4WD) H60,70# 11.1998 03.2005 | 1.6L 4G18 |
MITSUBISHI PAJERO/MONTERO IO H67W 2000/SHORT(4WD) H60,70# 11.1998 03.2005 | 2.0GDI |
MITSUBISHI PAJERO/MONTERO IO H77W 2000/LONG(4WD) H60,70# 11.1998 03.2005 | 2.0GDI |
MITSUBISHI PAJERO/MONTERO IO H76W 1800/LONG(4WD) H60,70# 08.1999 02.2005 | 1.8GDI |
MITSUBISHI PAJERO/MONTERO IO H66W 1800/SHORT(4WD) H60,70# 08.1999 02.2005 | 1.8GDI |
MITSUBISHI PAJERO/MONTERO V11V 2400/SHORT VAN V10,30# 12.1995 06.2000 | 2.4L 4G64 |
MITSUBISHI PAJERO/MONTERO V13V 3000/SHORT VAN V10,20# 12.1990 06.2003 | 3.0L 6G72 V6 |
MITSUBISHI PAJERO/MONTERO V14C 2500DIESEL/CANVAS-TOP V10-40# 12.1990 04.2004 | 2.5TD 4D56 |
MITSUBISHI PAJERO/MONTERO V14V 2500DIESEL/SHORT VAN V10,20# 12.1990 06.2003 | 2.5TD 4D56 |
MITSUBISHI PAJERO/MONTERO V23C 3000/CANVAS-TOP V10-40# 12.1990 04.2004 | 3.0L 6G72 V6 |
MITSUBISHI PAJERO/MONTERO V23W 3000/SHORT WAGON V10-40# 12.1990 04.2004 | 3.0L 6G72 V6 |
MITSUBISHI PAJERO/MONTERO V24W 2500D-TURBO/SHORT WAGON V10-40# 12.1990 04.2004 | 2.5TD 4D56 |
MITSUBISHI PAJERO/MONTERO V31V 2400/LONG VAN V30,40# 12.1990 06.2003 | 2.4L 4G64 |
MITSUBISHI PAJERO/MONTERO V33V 3000/LONG VAN/RR LEAF SUS V30,40# 12.1990 06.2003 | 3.0L 6G72 |
MITSUBISHI PAJERO/MONTERO V34V 2500DIESEL/LONG VAN V30,40# 12.1990 06.2003 | 2.5TD 4D56 |
MITSUBISHI PAJERO/MONTERO V36V 2800DIESEL/LONG VAN V30,40# 12.1990 06.2003 | 2.8TD 4M40 |
MITSUBISHI PAJERO/MONTERO V44W 2500D-TURBO/LONG WAGON V10-40# 12.1990 04.2004 | 2.5TD 4D56 |
Bordák Száma | 23 |
Súly | 0.8 Kg |
Leírás és Paraméterek
MITSUBISHI PAJERO/MONTERO IO H65W 1600/SHORT(4WD) H60,70# 11.1998 03.2005 | 1.6L 4G18 |
MITSUBISHI PAJERO/MONTERO IO H67W 2000/SHORT(4WD) H60,70# 11.1998 03.2005 | 2.0GDI |
MITSUBISHI PAJERO/MONTERO IO H77W 2000/LONG(4WD) H60,70# 11.1998 03.2005 | 2.0GDI |
MITSUBISHI PAJERO/MONTERO IO H76W 1800/LONG(4WD) H60,70# 08.1999 02.2005 | 1.8GDI |
MITSUBISHI PAJERO/MONTERO IO H66W 1800/SHORT(4WD) H60,70# 08.1999 02.2005 | 1.8GDI |
MITSUBISHI PAJERO/MONTERO V11V 2400/SHORT VAN V10,30# 12.1995 06.2000 | 2.4L 4G64 |
MITSUBISHI PAJERO/MONTERO V13V 3000/SHORT VAN V10,20# 12.1990 06.2003 | 3.0L 6G72 V6 |
MITSUBISHI PAJERO/MONTERO V14C 2500DIESEL/CANVAS-TOP V10-40# 12.1990 04.2004 | 2.5TD 4D56 |
MITSUBISHI PAJERO/MONTERO V14V 2500DIESEL/SHORT VAN V10,20# 12.1990 06.2003 | 2.5TD 4D56 |
MITSUBISHI PAJERO/MONTERO V23C 3000/CANVAS-TOP V10-40# 12.1990 04.2004 | 3.0L 6G72 V6 |
MITSUBISHI PAJERO/MONTERO V23W 3000/SHORT WAGON V10-40# 12.1990 04.2004 | 3.0L 6G72 V6 |
MITSUBISHI PAJERO/MONTERO V24W 2500D-TURBO/SHORT WAGON V10-40# 12.1990 04.2004 | 2.5TD 4D56 |
MITSUBISHI PAJERO/MONTERO V31V 2400/LONG VAN V30,40# 12.1990 06.2003 | 2.4L 4G64 |
MITSUBISHI PAJERO/MONTERO V33V 3000/LONG VAN/RR LEAF SUS V30,40# 12.1990 06.2003 | 3.0L 6G72 |
MITSUBISHI PAJERO/MONTERO V34V 2500DIESEL/LONG VAN V30,40# 12.1990 06.2003 | 2.5TD 4D56 |
MITSUBISHI PAJERO/MONTERO V36V 2800DIESEL/LONG VAN V30,40# 12.1990 06.2003 | 2.8TD 4M40 |
MITSUBISHI PAJERO/MONTERO V44W 2500D-TURBO/LONG WAGON V10-40# 12.1990 04.2004 | 2.5TD 4D56 |
Bordák Száma | 23 |
Súly | 0.8 Kg |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!